Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Het koelen stijl: | luchtkoeling | Luchtcapaciteit: | 3.7~5.2m ³ /min |
---|---|---|---|
Motormacht: | 30kw | Snelheid: | 2980r/min |
Het koelen Luchtcapaciteit: | 145m ³ /min | Gezamenlijke pijpgrootte: | 1 ″ (duim) |
Totaal gewicht: | 900KG | Afmeting (L*W*H): | 1350mm*850mm*1150mm |
3.7~5.2m ³ /min de Compressor van de Schroeflucht 30KW Luchtkoeling In twee stadia
⊙ De compressorpauze van de typelucht
Specifacation | Het koelen Stijl | Luchtcapaciteit (m ³ /min) | Lossingsdruk (bar) | Motormacht (kW) | Snelheid (r/min) | Voltage (V) Frequentie (Herz) | Het koelen Luchtcapaciteit (m3/min) | Gezamenlijke pijpgrootte (duim) | Totaal Gewicht (kg) | Afmeting (L*W*H) (mm) |
Src-7.5SA | Luchtkoeling | 0,85 | 7 | 5.5 | 2980 | 380V50Hz | 80 | 1/2 ″ | 230 | 850*735*990 |
0,8 | 8 | |||||||||
0,6 | 10 | |||||||||
0,4 | 13 | |||||||||
Src-10SA | Luchtkoeling | 1.1 | 7 | 7.5 | 2980 | 380V50Hz | 80 | 1/2 ″ | 410 | 850*735*990 |
1 | 8 | |||||||||
0,8 | 10 | |||||||||
0,6 | 13 | |||||||||
Src-15SA | Luchtkoeling | 1.7 | 7 | 11 | 2980 | 380V50Hz | 80 | 1/2 ″ | 475 | 1100*750*1150 |
1.6 | 8 | |||||||||
1.4 | 10 | |||||||||
1.2 | 13 | |||||||||
Src-20SA | Luchtkoeling | 2.4 | 7 | 15 | 2980 | 380V50Hz | 100 | 1 ″ | 560 | 1350*850*1150 |
2.2 | 8 | |||||||||
2.1 | 10 | |||||||||
1.7 | 13 | |||||||||
Src-25SA | Luchtkoeling | 3.1 | 7 | 18.5 | 2980 | 380V50Hz | 145 | 1 ″ | 580 | 1350*850*1150 |
2.9 | 8 | |||||||||
2.7 | 10 | |||||||||
2.2 | 13 | |||||||||
Src-30SA | Luchtkoeling | 3.8 | 7 | 22 | 2980 | 380V50Hz | 145 | 1 ″ | 640 | 1350*850*1150 |
3.5 | 8 | |||||||||
3.2 | 10 | |||||||||
2.7 | 13 | |||||||||
Src-40SA | Luchtkoeling | 5.2 | 7 | 30 | 2980 | 380V50Hz | 255 | 1 ″ | 900 | 1350*850*1150 |
5 | 8 | |||||||||
4.3 | 10 | |||||||||
3.7 | 13 | |||||||||
Src-50SA | Luchtkoeling | 6.4 | 7 | 37 | 2980 | 380V50Hz | 255 | 1 ½ ″ | 980 | 1550*950*1450 |
5.9 | 8 | |||||||||
5.5 | 10 | |||||||||
4.8 | 13 | |||||||||
Src-60SA | Luchtkoeling | 8 | 7 | 45 | 2980 | 380V50Hz | 255 | 1 ½ ″ | 1050 | 1550*950*1450 |
7.7 | 8 | |||||||||
7 | 10 | |||||||||
5.8 | 13 | |||||||||
Src-75SA | Luchtkoeling | 10.5 | 7 | 55 | 2980 | 380V50Hz | 268 | 2 ″ | 1250 | 1900*1240*1700 |
9.8 | 8 | |||||||||
8.7 | 10 | |||||||||
7.5 | 13 | |||||||||
Src-90SA | Luchtkoeling | 11.7 | 7 | 65 | 2980 | 380V50Hz | 268 | 2 ″ | 1530 | 1900*1240*1700 |
11.3 | 8 | |||||||||
9.5 | 10 | |||||||||
8.4 | 13 |
De status van de luchtopname | de ≤Ambient druk 1.013bar van de temperatuuropname (A) | Voltage (V) Frequentie (Herz) | 380V50Hz |
Opstarten | Y-△ | Lawaai dB (A) | 72±5dB |
Oliegehalte | 1~3ppm | De Temperatuur van de afzetlucht | omringende temperature+8℃ |
⊙ De compressorpauze van de typelucht
⊙ Eigenschappen:
Efficiënte energie
Unieke n-machtsrotoren voor maximumluchtstroom en minimummachtsconsumptie.
Efficiënte Koppeling
Van de luchteind en motor de schachten worden gekoppeld door een permanent gerichte kussentype flexibele koppeling. De efficiënte koppeling van ELGI verzekert efficiënte machtstransmissie en constante NIEUWIGHEID door het leven.
Efficiënte Oliescheiding door OSBIC
ELGI heeft het proces geperfectioneerd van „OSBIC“ (Oliescheiding door Effect en centrifugaalactie) dat efficiënte scheiding van lucht en olie met minimumdrukdaling toelaat. Het proces resulteert in laag olieuitstel (< 2="" ppm="">
Contactpersoon: Xie